Sale!

Womens Veronica Beard Swim & Cover-Ups | Tijana Lace Short White

$ 160.60 $ 72.00

Size Guide

General

us size bust waist hip
00, XS 31.580 2461 3486.4
0, XS 32.582.5 2563.5 3588.9
2, XS 33.585.1 2666 3691.4
4, S 34.587.6 2768.6 3794
6, S 35.590.2 2871.1 3896.5
8, M 36.592.7 2973.7 3999.1
10, M 3896.5 30.577.5 40.5102.9
12, L 39.5100.3 3281.3 42106.7
14, L 41104.1 33.585.1 43.5110.5
16, XL 42.5108 3588.9 45114.3
18, 2XL 47119.4 40101.6 50127
20, 2XL 49124.5 42106.7 52132.1
22, 3XL 51129.5 44111.8 54137.2
24, 3XL 53134.6 46116.8 56142.2

Jackets

US SIZE SHOULDERS BUST WAIST HIP
00 14.2536.2 31.580 2461 3486.4
0 14.536.8 32.582.5 2563.5 3588.9
2 14.7537.5 33.585.1 2666 3691.4
4 1538.1 34.587.6 2768.6 3794
6 15.2538.7 35.590.2 2871.1 3896.5
8 15.539.4 36.592.7 2973.7 3999.1
10 15.87540.3 3896.5 30.577.5 40.5102.9
12 16.2541.3 39.5100.3 3281.3 42106.7
14 16.62542.2 41104.1 33.585.1 43.5110.5
16 1743.2 42.5108 3588.9 45114.3
18 1743.2 47119.4 40101.6 50127
20 17.544.5 49124.5 42106.7 52132.1
22 1845.7 51129.5 44111.8 54137.2
24 18.547 53134.6 46116.8 56142.2

Jeans

 US SIZE WAIST HIP
00, 24 2461 3588.9
0, 25 2563.5 3691.4
2, 26 2666 3794
4, 27 2768.6 3896.5
6, 28 2871.1 3999.1
8, 29 2973.7 40101.6
10, 30 3076.2 41104.1
12, 31 3178.7 42106.7
14, 32 3281.3 43109.2
15, 15 3691.4 46116.8
16, 16 3896.5 48121.9
18, 18 40101.6 50127
20, 20 42106.7 52132.1
22, 22 44111.8 54137.2
24, 24 46116.8 56142.2

Swim

 US SIZE BUST WAIST HIP TORSO
XS 32-3481.3 - 86.4 24-2661 - 66 34-3686.4 - 91.4 58.5148.6
S 34-3686.4 - 91.4 26-2866 - 71.1 36-3891.4 - 96.5 60152.4
M 36-38.591.4 - 97.8 28-30.571.1 - 77.5 38-40.596.5 - 102.9 61.5156.2
L 38.5-41.597.8 - 105.4 30.5-33.577.5 - 85.1 40.5-43.5102.9 - 110.5 63160
XL 41.5-43105.4 - 109.2 33.5-3585.1 - 88.9 43.5-45110.5 - 114.3 64.5163.8
2XL 47119.4 40101.6 50127 70177.8

Shoes

 US SIZE EUROPE UK
5 3588.9 37.6
5.5 35.590.2 3.58.9
6 3691.4 410.2
6.5 36.592.7 4.511.4
7 3794 512.7
7.5 37.595.3 5.514
8 3896.5 615.2
8.5 38.597.8 6.516.5
9 3999.1 717.8
9.5 39.5100.3 7.519.1
10 40101.6 820.3
10.5 40.5102.9 8.521.6
11 41104.1 922.9

Dickeys

 Jacket Size Dickey Size
00 00 - 140 - 35.6
0 00 - 140 - 35.6
2 00 - 140 - 35.6
4 00 - 140 - 35.6
6 00 - 140 - 35.6
8 00 - 140 - 35.6
10 00 - 140 - 35.6
12 00 - 140 - 35.6
14 00 - 140 - 35.6
16 16 - 2440.6 - 61
18 16 - 2440.6 - 61
20 16 - 2440.6 - 61
22 16 - 2440.6 - 61
24 16 - 2440.6 - 61

Relaxed shorts with pretty details—meet Tijana. Cut from lightweight 100% cotton, this charming style features intricate eyelet lace and scalloped edges …

In stock

Description

Relaxed shorts with pretty details—meet Tijana. Cut from lightweight 100% cotton, this charming style features intricate eyelet lace and scalloped edges along the hem. The drawstring waist adds a casual, effortless appeal, making this the ultimate beach-to-boardwalk look. Wear with its coordinating top for a sun-kissed matching-set moment—and, yes, this has pockets.

Reviews

There are no reviews yet.

Be the first to review “Womens Veronica Beard Swim & Cover-Ups | Tijana Lace Short White”
  • 100% Secure Shopping
  • Free Shipping & Return Shipping
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods: